Best Value
$0.3/Wh
Average Price
$581
Models Available
80/80
Filters
Top Picks by Category
Best Overall Value
Lowest cost per Wh with solid features

Best for Camping
Lightweight with good capacity for outdoor adventures

Best Home Backup
High capacity for extended power outages

Most Portable
Lightest weight for maximum mobility

Fastest Charging
Quickest recharge time for busy lifestyles

Highest Rated
Best customer satisfaction and reviews

About PowerStation Pro Prices
Our Mission: We help outdoor enthusiasts, emergency preparedness advocates, and off-grid professionals make informed decisions when purchasing portable power stations by focusing on real value metrics that matter.
Why $/Wh Matters: While most sites focus on flashy features, we prioritize cost per watt-hour ($/Wh) because it reveals the true value of your investment. A lower $/Wh means more stored energy for your dollar.
Our Comparison Criteria:
- Value Rating ($/Wh): Primary metric showing cost efficiency
- Capacity: Total energy storage in watt-hours
- Weight: Portability factor for camping and travel
- Output Options: AC, DC, and USB port availability
- Max Output: Peak power delivery capability
- Charging Time: How quickly the unit recharges
- User Ratings: Real-world performance feedback
All prices and specifications are regularly updated from manufacturer and retailer sources. We earn commissions from affiliate links at no cost to you, which helps keep this comparison free.
Showing 80 of 80 power stations • Sorted by best value ($/Wh)
$/Wh Value | Buy | Product | Capacity | Price | Weight | Outputs | Max Output | Charge Time | Rating |
|---|---|---|---|---|---|---|---|---|---|
$0.3Best Value | View | ![]() OUPES Exodus 2400💰 Best Overall Value Model: Exodus 2400 | 2,232 Wh | $679 | 45.2 lbs | 4x AC, 4x USB-A +2 more | 2,400 W | 1.5h | 4.5 |
$0.3Best Value | View | ![]() Aferiy 3840 Model: 3840 | 3,840 Wh | $1,170 | 104.7 lbs | 4x Ac, 2x USB-A +3 more | 3,600 W | 2.5h | 4.7 |
$0.31Best Value | View | ![]() Die Hard 2400 Model: 2400 | 2,048 Wh | $629 | 53 lbs | 4x AC, 2x USB-A +2 more | 2,400 W | 1.4h | 4.3 |
$0.31 | View | ![]() Powkey 200 Model: 200 | 200 Wh | $61 | 3.2 lbs | 1x AC, 2x USB-A +1 more | 200 W | 4.5h | 4.2 |
$0.33Top Pick | View | ![]() Pecron F3000LFP⭐ Highest Rated Model: F3000LFP | 3,072 Wh | $999 | 63.3 lbs | 5x AC, 2x USB-A +3 more | 3,600 W | 2h | 5 |
$0.34 | View | ![]() Pecron E2000LFP Model: E2000LFP | 1,920 Wh | $649 | 48.5 lbs | 4x AC, 4x USB-A +3 more | 2,000 W | 3.8h | 4.5 |
$0.34 | View | ![]() Dabbsson 2000L Model: 2000L | 2,048 Wh | $699 | 41 lbs | 6x AC, 2x USB-A +2 more | 2,200 W | 1.9h | 4.5 |
$0.35 | View | ![]() OUPES Exodus 1200 Model: Exodus 1200 | 992 Wh | $349 | 23.5 lbs | 3x AC, 2x USB-A +2 more | 1,200 W | 3h | 4.5 |
$0.37Top Pick | View | ![]() Die Hard 1000 🏕️ Best for Camping Model: 1000 | 999 Wh | $370 | 19.4 lbs | 2x AC, 3x USB-A +2 more | 1,000 W | 7h | 4.3 |
$0.37 | View | ![]() Dabbsson DBS2100 Pro Model: DBS2100 Pro | 2,150 Wh | $799 | 54 lbs | 3x AC, 3x USB-A +3 more | 2,400 W | 4.5h | 4.8 |
$0.39 | View | ![]() Pecron E1000LFP Model: E1000LFP | 1,024 Wh | $399 | 29 lbs | 5x AC, 2x USB-A +3 more | 1,800 W | 1.3h | 4.1 |
$0.39 | View | ![]() Dabbsson 600L Model: 600L | 768 Wh | $299 | 17.6 lbs | 2x AC, 2x USB-A +2 more | 600 W | 1.6h | 4.5 |
$0.39 | View | ![]() Pecron E1500LFP Model: E1500LFP | 1,536 Wh | $599 | 39.7 lbs | 3x AC, 4x USB-A +2 more | 2,200 W | 1.1h | 4.2 |
$0.39 | View | ![]() Aferiy P210 Model: P210 | 2,048 Wh | $799 | 48.5 lbs | 6x AC, 2x USB-A +2 more | 2,400 W | 2h | 4.7 |
$0.41 | View | ![]() Pecron E3600LFP Model: E3600LFP | 3,072 Wh | $1,259 | 79 lbs | 4x AC, 4x USB-A +3 more | 3,600 W | 2h | 4.5 |
$0.42 | View | ![]() Jackery Explorer 1000 v2 Model: Explorer 1000 v2 | 1,070 Wh | $449 | 24 lbs | 3x AC, 1x USB-A +2 more | 1,500 W | 1.7h | 4.5 |
$0.43 | View | ![]() OUPES Mega 1 Model: Mega 1 | 1,024 Wh | $439 | 27.8 lbs | 4x AC, 4x USB-A +2 more | 2,000 W | 1.2h | 4.5 |
$0.43 | View | ![]() Anker Solix C1000 Model: Solix C1000 | 1,056 Wh | $449 | 27.6 lbs | 6x AC, 2x USB-A +2 more | 1,800 W | 1h | 4.5 |
$0.43 | View | ![]() Bluetti AC70 Model: AC70 | 768 Wh | $329 | 22.5 lbs | 2x AC, 2x USB-A +2 more | 1,000 W | 1.5h | 4.6 |
$0.43 | View | ![]() Bailibatt 300 Model: 300 | 257 Wh | $110 | 4.6 lbs | 2x AC, 3x USB-A +1 more | 300 W | 4.5h | 4.5 |
$0.44 | View | ![]() Jackery Explorer 2000 V2 Model: Explorer 2000 V2 | 2,042 Wh | $899 | 39.5 lbs | 3x AC, 1x USB-A +2 more | 2,200 W | 1.5h | 4.7 |
$0.44 | View | ![]() Bluetti AC200L Model: AC200L | 2,048 Wh | $899 | 61.4 lbs | 4x AC, 2x USB-A +3 more | 2,400 W | 1.4h | 4.5 |
$0.45 | View | ![]() Bluetti AC180 Model: AC180 | 1,152 Wh | $519 | 35.3 lbs | 4x AC, 4x USB-A +2 more | 1,800 W | 1.1h | 4.6 |
$0.45 | View | ![]() Die Hard 300 Model: 300 | 289 Wh | $130 | 9.3 lbs | 1x AC, 3x USB-A +2 more | 300 W | 5h | 4.3 |
$0.45 | View | ![]() Sinkeu 200 Model: 200 | 155 Wh | $70 | 4.4 lbs | 1x AC, 2x USB-A +1 more | 200 W | 5h | 4.2 |
$0.45 | View | ![]() Powkey 350 Model: 350 | 260 Wh | $118 | 6.4 lbs | 2x AC, 2x USB-A +2 more | 350 W | 5.5h | 4.2 |
$0.46 | View | ![]() Bluetti Elite 100 V2 Model: Elite 100 V2 | 1,024 Wh | $469 | 25 lbs | 4x AC, 2x USB-A +2 more | 1,800 W | 1.1h | 4.4 |
$0.46 | View | ![]() EcoFlow Delta 2 Max Model: Delta 2 Max | 2,048 Wh | $949 | 50 lbs | 6x AC, 4x USB-A +2 more | 2,400 W | 1.5h | 4.6 |
$0.46 | View | ![]() OUPES Mega 3 Model: Mega 3 | 3,072 Wh | $1,399 | 83.3 lbs | 5x AC, 4x USB-A +3 more | 3,600 W | 1.8h | 4.3 |
$0.46 | View | ![]() Powkey 800 Model: 800 | 740 Wh | $340 | 18.3 lbs | 3x AC, 2x USB-A +2 more | 800 W | 4.5h | 4.2 |
$0.47 | View | ![]() EcoFlow River 2 Pro Model: River 2 Pro | 768 Wh | $359 | 17.2 lbs | 3x AC, 3x USB-A +2 more | 800 W | 1.1h | 4.5 |
$0.47 | View | ![]() Jackery Homepower 3000 Model: Homepower 3000 | 3,600 Wh | $1,699 | 59.5 lbs | 4x AC, 2x USB-A +3 more | 3,600 W | 2.2h | 5 |
$0.47 | View | ![]() Progeny 300 Model: 300 | 299 Wh | $140 | 7 lbs | 1x AC, 3x USB-A +2 more | 300 W | 6.5h | 4.2 |
$0.48 | View | ![]() Bluetti Elite 200 V2 Model: Elite 200 V2 | 2,074 Wh | $999 | 53.4 lbs | 4x AC, 2x USB-A +2 more | 2,600 W | 1.4h | 4.6 |
$0.48 | View | ![]() Enoflow G300 Model: G300 | 228 Wh | $110 | 8.3 lbs | 2x AC, 2x USB-A +2 more | 300 W | 6.5h | 4.1 |
$0.49 | View | ![]() EcoFlow Delta 2 Model: Delta 2 | 1,024 Wh | $499 | 27 lbs | 6x AC, 4x USB-A +2 more | 1,800 W | 1.3h | 4.6 |
$0.49 | View | ![]() OUPES Mega 2 Model: Mega 2 | 2,048 Wh | $999 | 45.8 lbs | 4x AC, 4x USB-A +3 more | 2,500 W | 1.5h | 4.3 |
$0.49 | View | ![]() Anker PowerHouse 767 Solix F2000 Model: PowerHouse 767 Solix F2000 | 2,048 Wh | $999 | 67.3 lbs | 4x AC, 2x USB-A +3 more | 2,400 W | 1.9h | 4.4 |
$0.5 | View | ![]() EcoFlow Delta Pro Model: Delta Pro | 3,600 Wh | $1,785 | 84 lbs | 4x AC, 4x USB-A +3 more | 3,600 W | 2.7h | 4.4 |
$0.5 | View | ![]() Westinghouse iGen300s Model: iGen300s | 296 Wh | $147 | 6.4 lbs | 2x AC, 2x USB-A +2 more | 600 W | 7h | 3.3 |
$0.53 | View | ![]() Allwei 300W Model: 300W | 280 Wh | $149 | 6.5 lbs | 2x AC, 2x USB-A +2 more | 300 W | 6h | 4.4 |
$0.53 | View | ![]() Marbero M270 Model: M270 | 150 Wh | $80 | 2.9 lbs | 2x AC, 4x USB-A | 100 W | 7h | 4.3 |
$0.53 | View | ![]() Allwei 500 Model: 500 | 512 Wh | $269 | 13 lbs | 3x AC, 2x USB-A +2 more | 500 W | 3h | 4.9 |
$0.54 | View | ![]() Powkey 600 Model: 600 | 296 Wh | $160 | 9.9 lbs | 2x AC, 2x USB-C +2 more | 600 W | 4.5h | 4.2 |
$0.56 | View | ![]() Dabbsson DBS1000 Pro Model: DBS1000 Pro | 1,024 Wh | $569 | 36.5 lbs | 4x AC, 3x USB-A +2 more | 2,000 W | 1.1h | 4.6 |
$0.58 | View | ![]() Jackery Explorer 300 Model: Explorer 300 | 293 Wh | $169 | 7.1 lbs | 2x AC, 2x USB-A +2 more | 300 W | 4h | 4.6 |
$0.58 | View | ![]() Jackery Explorer 500 Model: Explorer 500 | 518 Wh | $299 | 13.3 lbs | 1x AC, 3x USB-A +1 more | 500 W | 7.5h | 4.6 |
$0.58 | View | ![]() Bluetti APEX 300 Model: APEX 300 | 2,765 Wh | $1,599 | 66.1 lbs | 6x AC, 2x USB-A +2 more | 3,840 W | 1.1h | 5 |
$0.58 | View | ![]() Dabbsson DBS2300 Model: DBS2300 | 2,330 Wh | $1,343 | 52.9 lbs | 5x AC, 3x USB-A +2 more | 2,200 W | 1.5h | 4.4 |
$0.6 | View | ![]() Daran 288 Model: 288 | 288 Wh | $174 | 8.2 lbs | 2x AC, 2x USB-A +2 more | 350 W | 4.5h | 4.2 |
$0.6 | View | ![]() Ecoflow River 2 Max Model: River 2 Max | 499 Wh | $299 | 13.3 lbs | 4x AC, 3x USB-A +2 more | 1,000 W | 1h | 4.5 |
$0.63 | View | ![]() Anker Solix C200 Model: Solix C200 | 192 Wh | $120 | 5.8 lbs | 2x USB-A, 3x USB-C | 200 W | 1.6h | 4.4 |
$0.64 | View | ![]() DaranEner 300 Model: 300 | 179 Wh | $115 | 5.7 lbs | 2x AC, 2x USB-A +1 more | 300 W | 1.5h | 4.2 |
$0.65 | View | ![]() Grecell 300 Model: 300 | 231 Wh | $150 | 7.3 lbs | 1x AC, 2x USB-A +2 more | 330 W | 4.5h | 4.4 |
$0.66 | View | ![]() Anker PowerHouse 521 Model: PowerHouse 521 | 256 Wh | $170 | 8.2 lbs | 2x AC, 2x USB-A +2 more | 300 W | 2h | 4.4 |
$0.66Top Pick | View | ![]() Goal Zero Yeti 6000X🏠 Best Home Backup Model: Yeti 6000X | 6,071 Wh | $3,999 | 120 lbs | 2x AC, 2x USB-A +2 more | 6,000 W | 12h | 4.4 |
$0.66 | View | ![]() Ecoflow Delta Pro 3 Model: Delta Pro 3 | 4,096 Wh | $2,684 | 115 lbs | 4x AC, 2x USB-A +3 more | 4,000 W | 1.2h | 4.5 |
$0.67Top Pick | View | ![]() Takki S81🎒 Most Portable Model: S81 | 89 Wh | $60 | 2.3 lbs | 2x AC, 4x USB-A +1 more | 80 W | 4.5h | 4.4 |
$0.68 | View | ![]() Howeasy 88 Model: 88 | 88 Wh | $60 | 2.3 lbs | 2x AC, 3x USB-A +1 more | 120 W | 4h | 4.3 |
$0.68 | View | ![]() Gensrock 88 Model: 88 | 88 Wh | $60 | 2.3 lbs | 2x AC, 3x USB-A +1 more | 120 W | 4h | 4.3 |
$0.68Top Pick | View | ![]() Ecoflow Delta 3 Plus⚡ Fastest Charging Model: Delta 3 Plus | 1,024 Wh | $699 | 27 lbs | 6x AC, 2x USB-A +1 more | 1,800 W | 54 min | 4.5 |
$0.69 | View | ![]() Bluetti Elite 30 V2 Model: Elite 30 V2 | 288 Wh | $199 | 9.4 lbs | 2x AC, 2x USB-A +2 more | 600 W | 70h | 4.8 |
$0.7 | View | ![]() Bluetti EB3A Model: EB3A | 268 Wh | $188 | 10 lbs | 2x AC, 2x USB-A +2 more | 600 W | 54 min | 4.2 |
$0.73 | View | ![]() Marbero M82 Model: M82 | 88 Wh | $64 | 2.3 lbs | 2x AC, 4x USB-A +1 more | 80 W | 6h | 4.2 |
$0.73 | View | ![]() Flashfish 200 Model: 200 | 151 Wh | $110 | 4.1 lbs | 2x AC, 3x USB-A | 200 W | 4.2h | 4.2 |
$0.73 | View | ![]() Bluetti AC2A Model: AC2A | 204 Wh | $149 | 7.9 lbs | 2x AC, 2x USB-A +2 more | 300 W | 70h | 4.4 |
$0.74 | View | ![]() Jackery Explorer 240 v2 Model: Explorer 240 v2 | 256 Wh | $189 | 7.7 lbs | 1x AC, 1x USB-A +1 more | 256 W | 2h | 4.5 |
$0.75 | View | ![]() Bailibatt 600 Model: 600 | 293 Wh | $220 | 7.7 lbs | 2x AC, 2x USB-A +2 more | 600 W | 5h | 4.3 |
$0.76 | View | ![]() Anker Solix C300 Model: Solix C300 | 288 Wh | $219 | 10.3 lbs | 3x AC, 1x USB-A +2 more | 300 W | 1.2h | 4.6 |
$0.78 | View | ![]() Ecoflow River 2 Model: River 2 | 256 Wh | $199 | 7.7 lbs | 2x AC, 3x USB-A | 600 W | 1h | 4.3 |
$0.78 | View | ![]() Bluetti AC2P Model: AC2P | 230 Wh | $179 | 7.9 lbs | 2x AC, 2x USB-A +2 more | 300 W | 70h | 4.4 |
$0.8 | View | ![]() Maxoak BLUETTI AC50S Model: BLUETTI AC50S | 500 Wh | $399 | 13.6 lbs | 2x AC, 4x USB-A +2 more | 300 W | 7h | 4.1 |
$0.83 | View | ![]() DaranEner 288 Model: 288 | 288 Wh | $240 | 8.4 lbs | 2x AC, 1x USB-A +2 more | 600 W | 1.7h | 4.2 |
$0.88 | View | ![]() Westinghouse iGen200s Model: iGen200s | 194 Wh | $170 | 4.5 lbs | 2x AC, 2x USB-A +1 more | 300 W | 4.5h | 4.4 |
$0.94 | View | ![]() Goal Zero Yeti Pro 4000 Model: Yeti Pro 4000 | 3,600 Wh | $3,399 | 138 lbs | 4x AC, 3x USB-A +2 more | 3,600 W | 3h | 3.2 |
$1 | View | ![]() Vtoman 600X Model: 600X | 299 Wh | $300 | 13.2 lbs | 2x AC, 3x USB-A +2 more | 600 W | 3h | 4.6 |
$1.05 | View | ![]() EcoFlow River 3 Plus Model: River 3 Plus | 286 Wh | $299 | 7.7 lbs | 3x AC, 2x USB-A +2 more | 600 W | 1h | 4.4 |
$1.06 | View | ![]() Goal Zero Yeti 200X Model: Yeti 200X | 187 Wh | $199 | 6.5 lbs | 1x AC, 2x USB-A +2 more | 120 W | 4.5h | 4.5 |
$1.12 | View | ![]() Goal Zero Yeti 1000X Model: Yeti 1000X | 983 Wh | $1,099 | 32 lbs | 2x AC, 2x USB-A +2 more | 997 W | 4.5h | 4.3 |
$1.18 | View | ![]() Goal Zero Yeti 300 Model: Yeti 300 | 297 Wh | $349 | 13.7 lbs | 2x AC, 2x USB-A +2 more | 350 W | 54 min | 4.2 |









































































